Our Services & Pricing
Transparent pricing for world-class diagnostic services.
Laboratory Services
| Test Name | Turnaround Time | Price Estimate |
|---|---|---|
| Full Blood Count (FBC) | 1 Hour | GHS 50 |
| Malaria Parasite Test | 1 Hour | GHS 30 |
| Liver Function Test | 4 Hours | GHS 150 |
| Lipid Profile | 4 Hours | GHS 100 |
| Kidney Function Test | 4 Hours | GHS 100 |
| Widal Test (Typhoid) | 1 Hour | GHS 50 |
Specialized Diagnostics
| Test Name | Turnaround Time | Price Estimate |
|---|---|---|
| Hormonal Profile | 24 Hours | GHS 400 |
| Tumor Markers | 24 Hours | GHS 350 |
| HbA1c (Diabetes) | 2 Hours | GHS 120 |
| Semen Analysis | 24 Hours | GHS 200 |
Imaging & Others
| Test Name | Turnaround Time | Price Estimate |
|---|---|---|
| Ultrasound Scan | Immediate | GHS 150 |
| Electrocardiogram (ECG) | Immediate | --- |
| Medical Counselling | immediate | --- |
Specialized Testing
| Test Name | Turnaround Time | Price Estimate |
|---|---|---|
| Paternity Testing (DNA Analysis) | --- | --- |
| Other DNA-based tests | --- | --- |